2022 Legislative Partisan Splits
Partisan Splits: R-63 | D-36
Click the states for additional information
Updated 8/16/2022
Color code:
- Democratic Controlled Chambers - Blue
- Republican Controlled Chambers - Red
- Split Chambers - Purple
- Democratic Supermajority States - Dark Blue
- Republican Supermajority States - Dark Red
State | Chamber | Party Control | Democrat | Republican | Independent | Vacant | Other | Total Seats |
---|---|---|---|---|---|---|---|---|
Alabama | House | R | 28 | 75 | 2 | 105 | ||
Alabama | Senate | R | 8 | 27 | 35 | |||
Alaska | House | R * | 15 | 21 | 1 | 3 | 40 | |
Alaska | Senate | R | 7 | 13 | 20 | |||
Arizona | House | R | 29 | 31 | 60 | |||
Arizona | Senate | R | 14 | 16 | 30 | |||
Arkansas | House | R | 22 | 78 | 100 | |||
Arkansas | Senate | R | 7 | 27 | 1 | 35 | ||
California | Assembly | D | 55 | 19 | 1 | 5 | 80 | |
California | Senate | D | 31 | 9 | 40 | |||
Colorado | House | D | 41 | 24 | 65 | |||
Colorado | Senate | D | 20 | 15 | 35 | |||
Connecticut | House | D | 97 | 53 | 1 | 151 | ||
Connecticut | Senate | D | 23 | 13 | 36 | |||
Delaware | House | D | 25 | 15 | 1 | 41 | ||
Delaware | Senate | D | 14 | 7 | 21 | |||
Florida | House | R | 41 | 78 | 1 | 120 | ||
Florida | Senate | R | 15 | 24 | 1 | 40 | ||
Georgia | House | R | 77 | 102 | 1 | 180 | ||
Georgia | Senate | R | 22 | 34 | 56 | |||
Hawaii | House | D | 46 | 4 | 1 | 51 | ||
Hawaii | Senate | D | 24 | 1 | 25 | |||
Idaho | House | R | 12 | 58 | 70 | |||
Idaho | Senate | R | 7 | 28 | 35 | |||
Illinois | House | D | 73 | 45 | 118 | |||
Illinois | Senate | D | 41 | 18 | 59 | |||
Indiana | House | R | 31 | 69 | 100 | |||
Indiana | Senate | R | 11 | 39 | 50 | |||
Iowa | House | R | 40 | 60 | 100 | |||
Iowa | Senate | R | 18 | 32 | 50 | |||
Kansas | House | R | 39 | 86 | 125 | |||
Kansas | Senate | R | 11 | 29 | 40 | |||
Kentucky | House | R | 25 | 75 | 100 | |||
Kentucky | Senate | R | 8 | 30 | 38 | |||
Louisiana | House | R | 33 | 68 | 3 | 1 | 105 | |
Louisiana | Senate | R | 12 | 27 | 39 | |||
Maine | House | D | 81 | 65 | 3 | 1 | 150 | |
Maine | Senate | D | 22 | 13 | 35 | |||
Maryland | House | D | 99 | 42 | 141 | |||
Maryland | Senate | D | 32 | 15 | 47 | |||
Massachusetts | House | D | 127 | 28 | 4 | 1 | 160 | |
Massachusetts | Senate | D | 37 | 3 | 40 | |||
Michigan | House | R | 51 | 55 | 4 | 110 | ||
Michigan | Senate | R | 16 | 22 | 38 | |||
Minnesota | House | D | 69 | 64 | 1 | 134 | ||
Minnesota | Senate | R | 31 | 34 | 1 | 1 | 67 | |
Mississippi | House | R | 42 | 77 | 3 | 122 | ||
Mississippi | Senate | R | 16 | 36 | 52 | |||
Missouri | House | R | 49 | 108 | 6 | 163 | ||
Missouri | Senate | R | 10 | 24 | 34 | |||
Montana | House | R | 32 | 68 | 100 | |||
Montana | Senate | R | 19 | 31 | 50 | |||
Nebraska | Unicameral | NP ** | 49 | 49 | ||||
Nevada | Assembly | D | 26 | 16 | 42 | |||
Nevada | Senate | D | 11 | 9 | 1 | 21 | ||
New Hampshire | House | R | 183 | 206 | 2 | 9 | 400 | |
New Hampshire | Senate | R | 10 | 14 | 24 | |||
New Jersey | House | D | 46 | 34 | 80 | |||
New Jersey | Senate | D | 24 | 16 | 40 | |||
New Mexico | House | D | 45 | 24 | 1 | 70 | ||
New Mexico | Senate | D | 26 | 15 | 1 | 42 | ||
New York | Assembly | D | 106 | 42 | 2 | 150 | ||
New York | Senate | D | 43 | 20 | 63 | |||
North Carolina | House | R | 51 | 69 | 120 | |||
North Carolina | Senate | R | 22 | 28 | 50 | |||
North Dakota | House | R | 14 | 80 | 94 | |||
North Dakota | Senate | R | 7 | 40 | 47 | |||
Ohio | House | R | 35 | 63 | 1 | 99 | ||
Ohio | Senate | R | 8 | 25 | 33 | |||
Oklahoma | House | R | 18 | 82 | 1 | 101 | ||
Oklahoma | Senate | R | 9 | 39 | 48 | |||
Oregon | House | D | 37 | 23 | 60 | |||
Oregon | Senate | D | 18 | 11 | 1 | 30 | ||
Pennsylvania | House | R | 88 | 112 | 3 | 203 | ||
Pennsylvania | Senate | R | 20 | 28 | 1 | 1 | 50 | |
Rhode Island | House | D | 66 | 9 | 75 | |||
Rhode Island | Senate | D | 33 | 5 | 38 | |||
South Carolina | House | R | 43 | 79 | 2 | 124 | ||
South Carolina | Senate | R | 16 | 29 | 1 | 46 | ||
South Dakota | House | R | 8 | 62 | 70 | |||
South Dakota | Senate | R | 3 | 32 | 35 | |||
Tennessee | House | R | 26 | 73 | 99 | |||
Tennessee | Senate | R | 5 | 27 | 1 | 33 | ||
Texas | House | R | 65 | 85 | 150 | |||
Texas | Senate | R | 12 | 18 | 30 | |||
Utah | House | R | 17 | 58 | 75 | |||
Utah | Senate | R | 6 | 23 | 29 | |||
Vermont | House | D | 89 | 46 | 5 | 10 | 150 | |
Vermont | Senate | D | 18 | 7 | 5 | 30 | ||
Virginia | House | R | 47 | 52 | 1 | 100 | ||
Virginia | Senate | D | 21 | 19 | 1 | 41 | ||
Washington | House | D | 57 | 41 | 98 | |||
Washington | Senate | D | 28 | 19 | 1 | 1 | 49 | |
West Virginia | House | R | 22 | 78 | 100 | |||
West Virginia | Senate | R | 11 | 23 | 34 | |||
Wisconsin | Assembly | R | 38 | 61 | 99 | |||
Wisconsin | Senate | R | 12 | 21 | 33 | |||
Wyoming | House | R | 7 | 51 | 1 | 1 | 60 | |
Wyoming | Senate | R | 2 | 28 | 30 |
* Republicans control a majority of seats in the Alaska House of Representatives; however, it is led by the Alaska House Coalition made up of Republicans, Democrats and Independents.
** Nebraska's Unicameral is officially nonpartisan, but most lawmakers are affiliated with the Republican Party
- D - Democrat
- R - Republican
- I - Independent
- L - Libertarian
- NP - Non-Partisan